Today's Games
Team rank | Team name | (W-L-T) Team record |
Point difference | Official rating | Power rating |
---|---|---|---|---|---|
1 | Delt | 7 - 0 - 0 | 16.0 | 16.36 | 98.31 |
2 | No Dig'gity | 5 - 1 - 0 | 13.17 | 15.67 | 86.51 |
3 | Kellogg Kills | 5 - 1 - 0 | 9.33 | 14.65 | 80.5 |
4 | Setting Private Ryan | 5 - 2 - 0 | 5.71 | 16.11 | 75.12 |
5 | The Digging Crabs | 4 - 2 - 0 | 10.5 | 13.33 | 71.04 |
6 | Will Work For Sets | 4 - 2 - 0 | 5.17 | 14.92 | 69.66 |
7 | Not the Rowing Team | 3 - 4 - 0 | -4.0 | 14.92 | 50.24 |
8 | The Better Kellogg Team | 2 - 4 - 0 | -5.25 | 15.0 | 44.96 |
9 | Mat Sci FCC | 2 - 3 - 0 | -7.0 | 11.9 | 39.08 |
10 | Mat Sci BCC | 2 - 3 - 0 | -11.75 | 12.63 | 36.25 |
11 | Kellogg | 1 - 4 - 0 | -7.8 | 13.32 | 32.63 |
12 | Peanuts | 1 - 4 - 0 | -15.0 | 12.75 | 24.46 |
13 | The Empire Spikes Back | 0 - 3 - 0 | -16.67 | 12.17 | 12.52 |
14 | Phi Delt | 0 - 4 - 0 | -21.0 | 9.75 | 2.77 |
15 | Sigma Chi | 0 - 3 - 0 | -21.0 | 4.5 | -9.47 |
16 | Lambda Chi | 0 - 1 - 0 | -21.0 | 0.0 | -19.95 |
Team rank | Team name | (W-L-T) Team record |
Point difference | Official rating | Power rating |
---|---|---|---|---|---|
1 | KASPIKE | 8 - 0 - 0 | 13.14 | 15.64 | 93.93 |
2 | VIAA | 7 - 1 - 0 | 15.29 | 13.53 | 85.42 |
3 | Pink Socks | 6 - 1 - 0 | 10.6 | 11.6 | 75.67 |
4 | OMG VB! | 5 - 1 - 0 | 7.2 | 12.6 | 73.7 |
5 | High Quality Assets | 4 - 2 - 0 | 8.67 | 10.33 | 62.31 |
6 | ZBT/ TRI DELT | 4 - 2 - 0 | 3.0 | 11.22 | 58.98 |
7 | RUFfians | 4 - 3 - 0 | 4.43 | 11.5 | 56.72 |
8 | The Rowing Team | 3 - 2 - 0 | 1.4 | 11.6 | 55.36 |
9 | Haroon 5 | 3 - 2 - 0 | -2.5 | 11.3 | 50.95 |
10 | Purple Zebras | 3 - 2 - 0 | 1.25 | 9.0 | 49.16 |
11 | DX/GPhi | 4 - 3 - 0 | -1.6 | 10.7 | 49.13 |
12 | United Nations | 3 - 3 - 0 | -3.0 | 11.3 | 45.98 |
13 | The Altar Servers | 3 - 2 - 0 | -4.75 | 8.0 | 41.13 |
14 | Willard | 4 - 3 - 0 | -7.75 | 8.25 | 37.57 |
15 | CRSlivin | 3 - 3 - 0 | -8.2 | 9.62 | 37.12 |
16 | Not the Rowing Team | 3 - 3 - 0 | -4.6 | 7.0 | 34.44 |
17 | Peanuts | 1 - 4 - 0 | -4.0 | 9.92 | 28.31 |
18 | Sigma Nu | 2 - 3 - 0 | -6.5 | 4.88 | 23.18 |
19 | Camp Kesem | 2 - 4 - 0 | -17.5 | 9.5 | 20.51 |
20 | RCBallers | 1 - 5 - 0 | -11.6 | 8.8 | 16.98 |
21 | Pike Theta | 1 - 3 - 0 | -21.0 | 8.93 | 12.11 |
22 | Evans Scholars | 2 - 3 - 0 | -13.5 | 1.88 | 9.54 |
23 | The Spiked Seltzers | 0 - 4 - 0 | -15.0 | 10.13 | 9.34 |
24 | CSA Volleyball | 1 - 3 - 0 | -15.0 | 4.38 | 7.19 |
25 | Team Bees | 0 - 4 - 0 | -21.0 | 9.88 | 3.06 |
26 | Delt/DG | 0 - 5 - 0 | -19.25 | 3.5 | -10.13 |
27 | Play4Plants | 0 - 3 - 0 | -20.0 | 3.0 | -12.01 |
28 | Team Adam | 0 - 1 - 0 | -21.0 | 0.0 | -19.95 |
29 | Dancing Queens | 0 - 2 - 0 | -21.0 | 0.0 | -19.95 |
30 | Pike APhi | 0 - 2 - 0 | -21.0 | 0.0 | -19.95 |
Sigma Chi | - - |
Tue Oct 1, at 9 am:
Registration Begin
|
Tue Oct 1, at 4 pm:
Registration End
|
Sun Oct 6, at 11 am:
First Game
|
Fri Oct 18, at 11 pm:
Drop Deadline
|
Fri Nov 15, at 10 pm:
Complete Roster Freeze
|
0.95*[Avg Goal Differential] + 2.33*[Avg Official's Rating] + 45.0*([# Wins] + [# Ties]/2)/[# Games Played]